New York City Marathon 2025 Qualifying Times
Here are the qualifying times for the 2025 New York City Marathon.
2025 New York Marathon Qualifying Times
Qualifying times for the 2025 NYC Marathon vary by age and gender. Below are the specific standards for both men and women during the qualifying window of January 1 through December 31, 2024. For more details, visit the official NYC Marathon time qualifiers page.
Age Group | Men's Time | Women's Time |
---|---|---|
Ages 18-34 | 2:53:00 | 3:13:00 |
Ages 35-39 | 2:55:00 | 3:15:00 |
Ages 40-44 | 2:58:00 | 3:26:00 |
Ages 45-49 | 3:05:00 | 3:38:00 |
Ages 50-54 | 3:14:00 | 3:51:00 |
Ages 55-59 | 3:23:00 | 4:10:00 |
Ages 60-64 | 3:34:00 | 4:27:00 |
Ages 65-69 | 3:45:00 | 4:50:00 |
Ages 70-74 | 4:10:00 | 5:30:00 |
Ages 75-79 | 4:30:00 | 6:00:00 |
Ages 80+ | 4:55:00 | 6:35:00 |
New York City Marathon 2025
Location: New York City, New York, United States
Date: Sunday, November 2, 2025
Weather: 65°F / 45°F (18°C / 7°C)
Boston Qualifier: Yes
More details about the 2025 New York Marathon